Detroit Rosa Coffee Lounge
Launch System
Set customer prices, August 2026. Every drink includes whole or 2% milk; oat / almond barista milk +$1. Sizes 12 & 16 oz (+$0.50). Complete menu, pricing, sourcing, and the Day-1 → 30-day launch plan.
Pricing & Margin food cost < 25% AND margin ≥ $1.00
ok passes both rulesreview right-size or repricecapture need SKU + price
HOT COFFEE
| Item | Cost | Price | Food % | Margin | Pass |
|---|---|---|---|---|---|
| Rosa Drip · 12 / 16 oz | $0.67 | $3.25 | 20.6% | $2.58 | ok |
| Americano · 16 oz | $0.62 | $3.75 | 16.5% | $3.13 | ok |
| Cafe au Lait · 16 oz | $0.76 | $4.50 | 16.9% | $3.74 | ok |
| Cappuccino · 12 oz | $0.90 | $4.25 | 21.2% | $3.35 | ok |
| Cortado · 4 oz | $0.57 | $4.50 | 12.7% | $3.93 | ok |
| Flat White · 12 oz | $0.59 | $5.00 | 11.8% | $4.41 | ok |
| Latte · 16 oz | $1.22 | $5.25 | 23.2% | $4.03 | ok |
| Red Eye · 12 oz | $0.88 | $5.25 | 16.8% | $4.37 | ok |
| Black Eye · 12 oz | $0.98 | $5.75 | 17.0% | $4.77 | ok |
| Dead Eye · 12 oz | $1.08 | $6.25 | 17.3% | $5.17 | ok |
| Cafe Miel · 16 oz | $1.12 | $6.50 | 17.2% | $5.38 | ok |
| Caramel Macchiato · 16 oz | $1.23 | $6.75 | 18.2% | $5.52 | ok |
| Mocha Latte · 16 oz | $1.26 | $6.75 | 18.7% | $5.49 | ok |
| Honey Suckle · 16 oz | $1.11 | $6.75 | 16.4% | $5.64 | ok |
ICED & SIGNATURE
| Item | Cost | Price | Food % | Margin | Pass |
|---|---|---|---|---|---|
| Green Honey Suckle · 16 oz | $0.62 | $6.50 | 9.5% | $5.88 | ok |
NON-COFFEE
| Item | Cost | Price | Food % | Margin | Pass |
|---|---|---|---|---|---|
| Matcha Latte · 16 oz | $1.20 | $5.50 | 21.8% | $4.30 | ok |
| Chai Latte · 16 oz | $1.00 | $5.25 | 19.0% | $4.25 | ok |
| Hot Chocolate · 12 oz | $0.78 | $4.25 | 18.4% | $3.47 | ok |
FRAPPES
| Item | Cost | Price | Food % | Margin | Pass |
|---|---|---|---|---|---|
| Caramel Frappe · 16 oz | $1.20 | $7.00 | 17.1% | $5.80 | ok |
| Matcha Frappe · 16 oz | $1.00 | $7.00 | 14.3% | $6.00 | ok |
| Chai Frappe · 16 oz | $0.74 | $7.00 | 10.6% | $6.26 | ok |
LEMONADE & TEA
| Item | Cost | Price | Food % | Margin | Pass |
|---|---|---|---|---|---|
| Grandma's Lemonade · 16 oz | $0.58 | $3.50 | 16.6% | $2.92 | ok |
| Lavender Lemonade · 16 oz | $0.68 | $4.00 | 17.0% | $3.32 | ok |
| Berry Hibiscus Iced Tea · 16 oz | $0.38 | $3.50 | 10.9% | $3.12 | ok |
SMOOTHIES (non-dairy)
| Item | Cost | Price | Food % | Margin | Pass |
|---|---|---|---|---|---|
| Fruit Smoothie · 16 oz | $1.40 | $6.50 | 21.5% | $5.10 | ok |
BREAKFAST - Specialty Sandwiches (base $6.50; croissant or ciabatta +$1)
| Item | Cost | Price | Food % | Margin | Pass |
|---|---|---|---|---|---|
| The Rosedale - pork sausage, egg, cheddar - English muffin · each | $1.25 | $6.50 | 19.2% | $5.25 | ok |
| The Midtown - turkey sausage, egg, swiss - everything bagel · each | $1.22 | $6.50 | 18.8% | $5.28 | ok |
| The Dean's List - egg, cheddar, spinach, tomato - English muffin (veg) · each | $1.06 | $6.50 | 16.3% | $5.44 | ok |
| The All-Nighter - double sausage, double egg, cheese - loaded · each | $1.89 | $8.00 | 23.6% | $6.11 | ok |
| Frittata (chef's flavor, from guide) · 2 oz | $0.98 | $4.50 | 21.8% | $3.52 | ok |
| Yogurt Parfait · each | $1.20 | $4.50 | 26.7% | $3.30 | review |
LUNCH - Specialty Sandwiches (each $9.50)
| Item | Cost | Price | Food % | Margin | Pass |
|---|---|---|---|---|---|
| The Mort - turkey, provolone, greens, tomato, red onion, garlic aioli - ciabatta · each | $1.91 | $9.50 | 20.1% | $7.59 | ok |
| The Hilberry - roasted chicken, cheddar, greens, tomato, honey mustard - croissant · each | $2.12 | $9.50 | 22.3% | $7.38 | ok |
| Old Main - turkey, swiss, spinach, tomato, pesto - ciabatta · each | $2.11 | $9.50 | 22.2% | $7.39 | ok |
| The McGregor - roasted chicken, provolone, red onion, greens, sriracha aioli - ciabatta · each | $1.86 | $9.50 | 19.6% | $7.64 | ok |
| The Kresge (Caprese) - mozzarella, tomato, greens, pesto - ciabatta (veg) · each | $1.62 | $8.00 | 20.2% | $6.38 | ok |
| Grilled Cheese · each | $0.85 | $5.50 | 15.5% | $4.65 | ok |
| Soup of the Day (Tomato Basil / Chicken Noodle) · 8 oz cup | $1.10 | $4.50 | 24.4% | $3.40 | ok |
| Side Salad · each | $1.00 | $5.00 | 20.0% | $4.00 | ok |
PASTRIES & BAKERY
| Item | Cost | Price | Food % | Margin | Pass |
|---|---|---|---|---|---|
| Muffin (Blueberry / Banana Nut) · 2 oz | $0.62 | $2.75 | 22.5% | $2.13 | ok |
| Cookie (Oatmeal Raisin) · 2 oz | $0.75 | $3.25 | 23.1% | $2.50 | ok |
| Cookie (Chocolate Chunk) · 2 oz | $0.55 | $3.25 | 16.9% | $2.70 | ok |
| Cinnamon Roll (iced) · 4 oz | $1.28 | $5.50 | 23.3% | $4.22 | ok |
| Banana Choc-Swirl Loaf · 4 oz | $1.90 | $4.75 | 40.0% | $2.85 | review |
| Lemon Iced Loaf · 4 oz | $1.90 | $4.75 | 40.0% | $2.85 | review |
| Butter Croissant · each | TBD | TBD | — | — | capture |
| Danish / Doughnut · each | TBD | TBD | — | — | capture |
Order to Launch buy these for the Day-1 menu
Grouped by category, with vendor, item # and unit cost. Coffee beans direct from Faust Haus; syrups via Monin.
COFFEE & TEA
| Item | Vendor | Item # | Unit cost |
|---|---|---|---|
| Espresso beans (Brazilian roast) | Faust Haus | direct | $9.89/lb |
| Drip beans (Ethiopian Kercha) | Faust Haus | direct | $10.50/lb |
| Matcha powder (culinary) | GFS | #337228 | $3.56/oz |
| Tea bags (Mosaic) | GFS | #142811 | $0.17/bag |
| Chocolate sauce (dark) | GFS | #897389 | $0.22/oz |
| Chai - house recipe (recipe book) | - | - | batch to confirm |
| Caramel / vanilla syrup | GFS / Monin | confirm SKU | est. |
DAIRY & REFRIGERATED
| Item | Vendor | Item # | Unit cost |
|---|---|---|---|
| Whole milk (latte base) | Sam's / USF | in-store / #761940 | $0.028/oz |
| 2% milk | Meijer / USF | in-store / #785493 | $0.024/oz |
| Oat milk, Califia Barista | US Foods | #1063371 | $46.12/cs |
| Half & half | US Foods | #2341238 | $43.08/cs |
| Heavy cream 36% (whipped) | US Foods | #7340979 | $49.78/cs |
| Cream cheese (bagels) | US Foods / GFS | #8340861 / #417355 | $0.16/oz |
| Egg patty, round (sandwiches) | GFS (or USF) | #741320 / #2134435 | GFS $0.24 ea |
MEAT & DELI
| Item | Vendor | Item # | Unit cost |
|---|---|---|---|
| Turkey breast, sliced | GFS | #689541 | $0.41/oz |
| Chicken breast, sliced deli | GFS | #356763 | $0.29/oz |
| Cheddar, sliced | GFS | #726524 | $0.17/slice |
| Provolone, sliced | GFS | #726532 | $0.19/slice |
| Swiss / cheese assortment | GFS | #758281 | $0.30/oz |
| Pork sausage patty | GFS | #466891 | $0.40/ea |
| Turkey sausage patty | GFS | #184970 | $0.34/ea |
| Chicken sausage patty | GFS | Gordon Choice | $0.46/ea |
BREADS
| Item | Vendor | Item # | Unit cost |
|---|---|---|---|
| Croissant (all-butter) | Sam's / USF | in-store / #6716039 | $1.19 ea |
| Ciabatta roll, sliced | GFS | #454220 | $0.70/ea |
| Wheat bread, sliced | GFS | #710650 | $0.19/slice |
| English muffins | GFS | #460648 | $0.44/ea |
| Bagels (plain/everything/blueberry) | GFS | #175600 / #516772 / #175640 | $0.39-0.44/ea |
PRODUCE & SAUCES (pre-made)
| Item | Vendor | Item # | Unit cost |
|---|---|---|---|
| Spring mix (greens) | GFS | #426975 | $0.32/oz |
| Roma tomato | GFS | #108051 | $0.10/oz |
| Red onion | GFS | fresh produce | ~$0.04/oz |
| Garlic aioli | GFS | #204928 | bulk |
| Sriracha aioli | GFS | #553877 | $0.55/oz |
| Honey mustard | GFS | #824990 | $0.38/pkt |
| Pesto (ready-to-use) | GFS | #656662 | $0.48/oz |
| Buffalo sauce (Frank's) | GFS | #704229 | $0.16/oz |
SMOOTHIE BASE (non-dairy Monin)
| Item | Vendor | Item # | Unit cost |
|---|---|---|---|
| Strawberry Banana | US Foods | #2783967 | $0.25/fl oz |
| Mixed Berry (Strawberry) | US Foods | #2912251 | $0.23/fl oz |
SOUP, GROCERY & GRAB-AND-GO
| Item | Vendor | Item # | Unit cost |
|---|---|---|---|
| Tomato basil soup, frozen | GFS | #573120 | $0.15/oz |
| Chicken noodle soup, frozen | GFS | #812911 | $0.16/oz |
| Vanilla yogurt (parfait) | GFS | #811500 | $0.11/oz |
| Granola, toasted oat | GFS | #711664 | $0.40/oz |
PASTRIES
| Item | Vendor | Item # | Unit cost |
|---|---|---|---|
| Muffin, 2 oz | GFS | #557970 | $0.76/ea |
| Cookie dough, oatmeal raisin | GFS | #388914 | $0.75/ea |
| Cookie, chocolate chunk (soft) | GFS | #675504 | $0.48/ea |
| Cinnamon roll, iced, 4 oz (IW) | GFS | #329313 | $1.28/ea |
| Banana Choc-Swirl loaf | US Foods | #7198332 | $1.90/ea |
| Lemon Iced loaf | US Foods | #9042674 | $1.90/ea |
CHIPS & PACKAGING
| Item | Vendor | Item # | Unit cost |
|---|---|---|---|
| Chips, single-serve (combo + a la carte) | GFS | #479878 | ~$0.65/ea |
| Cups 12 / 16 oz + dome lids | GFS | in cart | $0.12 / $0.14 + $0.09 |
Add in 30 Days Phase 2 — TV board v2
| Addition | What’s needed before it goes on the board |
|---|---|
| Buffalo Chicken specialty ('The Anthony') | Moved to Phase 2. Buffalo chicken, provolone, greens, ranch/blue cheese on ciabatta. Buffalo sauce (Frank's #704229) already sourceable; set at $9.50. |
| Cheesecake Slice | On hold for launch. Premium 4.25 oz slice, GFS #195332 ($2.08). Bring back at ~$8.50 (24.5% food cost) once the case moves. |
| Butter Croissant (as a pastry) | Capture GFS/US Foods bakery SKU + set price (~$3.75). Already stocked as sandwich bread. |
| Danish / Doughnut | Capture SKU + set price. |
| Cold Brew / Cold Press | Add back (beans on hand). Set price (~$4.25). 16 oz. |
| Chicken Salad Croissant | Build recipe + cost, then price (~$9.50). |
| Smoothie flavors: Peach, Mango, Pina Colada | Already sourced (USF #2784676 / #2777274 / #7566433) - add to board. |
| 2nd non-dairy: Almond Barista | Add Califia Almond Barista #1056216 ($46.44/cs) to US Foods list - awaiting your OK. |
| Avocado add-on (+$1.50) | Order produce (GFS/US Foods) - ~$0.40/ea cost. |
| Loaf cakes (Banana / Lemon) | Right-size the slice or move to premium price to clear the 25% rule (~40% now). |
Vendor Order-Guide Layout cleaned & grouped
Both guides are grouped by category with nothing left unassigned.
US Foods — "Kyle -Rosa Menu" (28)
| Group | # | Contents |
|---|---|---|
| Pastries | 4 | Oatmeal raisin cookie dough #9515198, Banana choc-swirl loaf #7198332, Basque cheesecake #1126571, Lemon iced loaf #9042674 |
| Muffins | 4 | Double chocolate chunk muffin #6776918 + 3 muffins |
| Smoothies | 8 | Monin smoothie bases (all flavors, Day-1 + 30-day) |
| Coffee Products | 5 | 2% milk #785493, Whole milk #761940, Half & half #2341238, Heavy cream #7340979, Oat milk #1063371 |
| Breakfast Items | 7 | Egg patty #2134435, Cream cheese #8340861, Tomato-basil frittata #1151267, Egg-sausage croissant #7528227, Spinach-feta croissant #9508151, Croissant bun #6716039 + 1 |
| Lunch Items | 0 | empty placeholder |
| Unassigned | 0 | clear |
GFS — "Rosa Campus Cafe (New)" (16)
| Group | # | Contents |
|---|---|---|
| NA Beverages | 1 | Oat milk, Califia Barista #484136 |
| Dry Goods (packaging/supplies) | 5 | Hot cups #461430, dome lids #107450, sleeves #119380 & #576649, latex gloves #485472 |
| Muffins | 2 | Blueberry lemon #411502, Banana nut #718762 |
| Pastries | 3 | Oatmeal raisin cookie #135038, Choc chunk soft #675504, Choc chunk IW #609280 |
| Smoothies | 5 | 5 Monin smoothie mixes |
| Unassigned | 0 | clear |
Notes
- Rules held on every item: food cost < 25% AND margin >= $1.00.
- Lunch moved from build-your-own to pre-set SPECIALTY sandwiches at $9.50 (Kitab model - named for Wayne State spots students learn during Welcome Week: The Mort, The Hilberry, Old Main, The McGregor, The Kresge). $9.50 sits right on Erbert & Gerbert's and below Kitab's $12.49; food cost ~20-22%.
- Combo: any sandwich +$3.50 adds chips + a drip coffee/tea/lemonade. Blended combo food cost stays under 25%.
- Moved to Day 1: Cinnamon Roll (iced 4 oz, GFS #329313, $5.50) and Chocolate Chunk cookie (GFS #675504, $3.25).
- Moved to 30-day: Buffalo Chicken (now a specialty, 'The Anthony') and the Cheesecake Slice (on hold).
- Cinnamon roll #329313 and single-serve chips #479878 still need adding to the GFS order guide.
- Flags to resolve: Yogurt Parfait (~27% FC) and the two loaf cakes (~40% FC) run over 25% - right-size or reprice.
- Coffee beans & syrups are sourced direct (Faust Haus / Monin), not through the GFS or US Foods guides.
- Milk on every drink is whole or 2% (base); oat / almond barista is a +$1 upgrade.