This is the working reference for the current menu changeover. Each food item has a build card with portions — follow them, because the margins depend on it (the Turkey Croissant is the tightest example — the croissant is the priciest bread). Prices are customer-facing; costs and SKUs are for ordering only.
Menu at a glance
Sandwiches & kitchen
Portions are written in mono. Hot items are pressed on ciabatta; cold items are assembled to order.
The 8AM
The Reset (v)
Turkey Croissant
The 8 Mile — Buffalo Chicken
The Greenlight — Chicken Pesto Caprese
Grilled Cheese
Soup of the Day
Side Salad
Bakery case
Combo & add-ons
Make it a combo — any sandwich +$3.50 — adds chips + a drip coffee, hot tea, or lemonade.
Drink menu
Every drink includes whole or 2% milk; oat / almond barista milk +$1. Build notes below are standard specs — confirm shot counts and the Honey Suckle & house chai recipes against the bar's dial-in; full barista specs live in the Rosa Coffee Academy.
| Drink | Size | Price | Standard build |
|---|---|---|---|
| Rosa Drip | 12/16 | $4.25 | House drip |
| Americano | 16 | $4.50 | 2 shots + hot water |
| Café au Lait | 16 | $5.00 | Drip + steamed milk, 1:1 |
| Cappuccino | 12 | $5.25 | 2 shots + steamed milk + thick foam |
| Cortado | 4 | $4.75 | 2 shots + ~2 oz steamed milk |
| Flat White | 12 | $5.25 | 2 shots + microfoam |
| Latte | 16 | $5.50 | 2 shots + steamed milk + thin foam |
| Café Miel | 16 | $6.75 | 2 shots + honey + cinnamon + steamed milk |
| Caramel Macchiato | 16 | $6.75 | Vanilla + milk + 2 shots + caramel drizzle |
| Mocha Latte | 16 | $6.75 | 2 shots + chocolate sauce + steamed milk |
| Honey Suckle ★ | 16 | $6.75 | House signature — confirm recipe |
| Red Eye | 12 | $5.25 | Drip + 1 shot |
| Black Eye | 12 | $5.75 | Drip + 2 shots |
| Dead Eye | 12 | $6.25 | Drip + 3 shots |
| Matcha Latte | 16 | $5.50 | Matcha + steamed milk |
| Chai Latte | 16 | $5.50 | House chai + steamed milk — confirm |
| Hot Chocolate | 12 | $4.50 | Chocolate sauce + steamed milk |
| Caramel Frappé | 16 | $7.00 | Blended ice + milk + caramel + whip |
| Matcha Frappé | 16 | $7.00 | Blended ice + milk + matcha + whip |
| Chai Frappé | 16 | $7.00 | Blended ice + milk + chai + whip |
| Grandma's Lemonade | 16 | $4.00 | Lemonade base + water, iced |
| Lavender Lemonade | 16 | $4.50 | Lemonade + lavender syrup, iced |
| Berry Hibiscus Iced Tea | 16 | $4.00 | Hibiscus tea + berry, iced |
| Fruit Smoothie | 16 | $6.50 | Monin fruit base + ice, blended |
Sandwich ingredients & where to buy
All items are on the GFS "Rosa Campus Cafe" guide. Order from the cheaper vendor — both are on file. GFS prices show once each row loads; US Foods prices are live now. Green marks the cheaper source.
| Ingredient | GFS SKU | US Foods SKU | Best price | Buy from |
|---|---|---|---|---|
| Turkey, sliced | #689541 | — | $0.41/oz | GFS |
| Chicken, grilled sliced | #466812 | — | $0.38/oz | GFS |
| Pork sausage | #466891 | — | $0.40/ea | GFS |
| Turkey sausage | #184970 | — | $0.34/ea | GFS |
| Egg patty | #741320 | #2134435 | $0.24/ea | GFS |
| Cheddar | #726524 | — | $0.17/slice | GFS |
| Provolone | #726532 | — | $0.19/slice | GFS |
| Fresh mozzarella | #551938 | #4437415 | $0.17/oz | US Foods |
| Spring mix | #426975 | — | $0.32/oz | GFS |
| Baby spinach | #560545 | #4425690 | $0.28/oz | Either |
| Roma tomato | #108051 | — | $0.10/oz | GFS |
| Red onion | #596973 | #4326690 | $0.07/oz | US Foods |
| Roasted red pepper | #793469 | #7523343 | $0.14/oz | GFS |
| Pesto | #656662 | — | $0.48/oz | GFS |
| Buffalo sauce (Frank's) | #704229 | #5175377 | ~$0.12/oz | Either |
| Ranch cups | #537705 | #7329642 | $0.27/cup | GFS |
| Honey dijon mustard (packets) | #824990 | — | $0.38/pkt | GFS |
| Balsamic glaze | #203453 | #408074 | $0.70/fl oz | GFS |
| Ciabatta | #454220 | — | $0.70/ea | GFS |
| Croissant | — | #6716039 | $1.19/ea | US Foods |
| English muffin | #460648 | — | $0.44/ea | GFS |
| Everything bagel | #516772 | — | ~$0.44/ea | GFS |
Bakery & grab-and-go
Already on the guide — listed here so every SKU is in one place.
| Item | GFS SKU | US Foods SKU | Price | Buy from |
|---|---|---|---|---|
| Muffin — blueberry lemon | #411502 | — | confirm | GFS |
| Muffin — banana nut | #718762 | — | confirm | GFS |
| Cookie — chocolate chunk (soft) | #675504 | — | $0.48/ea | GFS |
| Cookie — chocolate chunk (IW) | #609280 | — | confirm | GFS |
| Cookie — oatmeal raisin | #135038 | — | confirm | GFS |
| Cinnamon roll — iced | #329313 | — | $1.28/ea | GFS |
| Banana choc-swirl loaf | — | #7198332 | $1.90/ea | US Foods |
| Lemon iced loaf | — | #9042674 | $1.90/ea | US Foods |
| Frittata — tomato basil | — | #1151267 | — | US Foods |
| Chips — single-serve (combo) | #479878 | — | ~$0.65/ea | GFS |